Experience Information
Jump to navigation
Jump to search
Skills and Magic
Skill Rate: 30x
Magic Rate: 15x
Loot Rate: 1x
Experience Table
Level Range | Exp Stage |
---|---|
1-249 | 45x |
250-499 | 40x |
500-749 | 35x |
750-999 | 30x |
1000-1499 | 25x |
1500-1999 | 20x |
2000-2499 | 15x |
2500-2999 | 13x |
3000-3499 | 11x |
3500-3999 | 10x |
4000-4499 | 9x |
4500-4999 | 8x |
5000-5499 | 7x |
5500-5999 | 6x |
6000-6499 | 5x |
6500-6999 | 4x |
7000-7499 | 3x |
7500-7999 | 1x |
8000-8499 | 0.5x |
8500-8999 | 0.25x |
9000-9499 | 0.125x |
9500-9999 | 0.0625x |
10000+ | 0.03125x |
Experience Scrolls
Level Range | Experience Bonus |
---|---|
1-1999 | 10x |
2000-2999 | 6x |
3000-3999 | 3x |
4000-5999 | 1.5x |
6000-7499 | 0.75x |
7500-8999 | 0.1875x |
9000-9999 | 0.0936x |
10,000+ | 0.0469x |
King of the Hill
Level Range | Experience Bonus |
---|---|
1-1999 | 8x |
2000-2999 | 4x |
3000-3999 | 2x |
4000-5999 | 1x |
6000-7499 | 0.5x |
7500-8999 | 0.125x |
9000-9999 | 0.0625x |
10000+ | 0.0313x |
Castle
Level Range | Experience Bonus |
---|---|
1-1999 | 4x |
2000-2999 | 2x |
3000-3999 | 1x |
4000-5999 | 0.5x |
6000-7499 | 0.25x |
7500-8999 | 0.0625x |
9000-9999 | 0.0313x |
10000+ | 0.0157x |