
Rank | Name | Level | Vocation |
1 | 15000 | Highborn Archer | |
2 | 14447 | Tree Hugger | |
3 | 14235 | Ascended Warrior | |
4 | 13701 | Diabolic Sorcerer | |
5 | 13499 | Ascended Warrior | |
6 | 13325 | Diabolic Sorcerer | |
7 | 13119 | Diabolic Sorcerer | |
8 | 12910 | Diabolic Sorcerer | |
9 | 12846 | Diabolic Sorcerer | |
10 | 12761 | Diabolic Sorcerer | |
11 | 12638 | Diabolic Sorcerer | |
12 | 12554 | Highborn Archer | |
13 | 12383 | Diabolic Sorcerer | |
14 | 12370 | Tree Hugger | |
15 | 12262 | Tree Hugger | |
16 | 12207 | Highborn Archer | |
17 | 12144 | Ascended Warrior | |
18 | 12065 | Tree Hugger | |
19 | 12050 | Diabolic Sorcerer | |
20 | 12013 | Ascended Warrior | |
21 | 11991 | Ascended Warrior | |
22 | 11915 | Diabolic Sorcerer | |
23 | 11804 | Highborn Archer | |
24 | 11761 | Tree Hugger | |
25 | 11673 | Diabolic Sorcerer | |
26 | 11621 | Tree Hugger | |
27 | 11602 | Diabolic Sorcerer | |
28 | 11597 | Ascended Warrior | |
29 | 11508 | Ascended Warrior | |
30 | 11503 | Ascended Warrior | |
31 | 11456 | Ascended Warrior | |
32 | 11415 | Tree Hugger | |
33 | 11281 | Ascended Warrior | |
34 | 11280 | Tree Hugger | |
35 | 11264 | Diabolic Sorcerer | |
36 | 11209 | Tree Hugger | |
37 | 11131 | Highborn Archer | |
38 | 11122 | Diabolic Sorcerer | |
39 | 11069 | Diabolic Sorcerer | |
40 | 11031 | Ascended Warrior | |
41 | 10941 | Tree Hugger | |
42 | 10937 | Ascended Warrior | |
43 | 10934 | Tree Hugger | |
44 | 10920 | Ascended Warrior | |
45 | 10890 | Diabolic Sorcerer | |
46 | 10871 | Diabolic Sorcerer | |
47 | 10819 | Ascended Warrior | |
48 | 10782 | Tree Hugger | |
49 | 10772 | Ascended Warrior | |
50 | 10735 | Ascended Warrior |
